 
         		4940 Hwy 227 No  Wheatley| Kentucky 40359  Owen County		            
            | (502) 463-2338		|
            
            
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 08:00 am | Sunny. Cold | 38°F | W5mph | 66% | 37°F | 0% 0.00in | |
| 11:00 am | Sunny. Cool | 51°F | WNW9mph | 45% | 48°F | 0% 0.00in | |
| 02:00 pm | Sunny. Cool | 58°F | WNW11mph | 33% | 55°F | 0% 0.00in | |
| 05:00 pm | Sunny. Cool | 57°F | WNW10mph | 33% | 55°F | 0% 0.00in | |
| 08:00 pm | Clear. Cool | 45°F | WNW5mph | 53% | 45°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Clear. Cold | 38°F | WNW3mph | 70% | 37°F | 0% 0.00in | |
| 08:00 am | Partly Cloudy. Cold | 36°F | W4mph | 73% | 36°F | 0% 0.00in | |
| 11:00 am | Sunny. Cool | 51°F | NW4mph | 45% | 52°F | 0% 0.00in | |
| 02:00 pm | Partly Cloudy. Cool | 59°F | WNW5mph | 33% | 59°F | 0% 0.00in | |
| 05:00 pm | Sunny. Cool | 59°F | NW4mph | 32% | 59°F | 0% 0.00in | |
| 08:00 pm | Overcast. Cool | 48°F | NNE3mph | 50% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Overcast. Cool | 44°F | E5mph | 58% | 45°F | 0% 0.00in | |
| 08:00 am | Overcast. Cool | 43°F | E5mph | 61% | 43°F | 0% 0.00in | |
| 11:00 am | Overcast. Cool | 52°F | E7mph | 45% | 50°F | 0% 0.00in | |
| 02:00 pm | Overcast. Cool | 60°F | E7mph | 35% | 59°F | 0% 0.00in | |
| 05:00 pm | Overcast. Cool | 58°F | E7mph | 40% | 57°F | 0% 0.00in | |
| 08:00 pm | Overcast. Cool | 53°F | ENE8mph | 48% | 50°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Overcast. Cool | 49°F | ENE5mph | 54% | 48°F | 0% 0.00in | |
| 08:00 am | Overcast. Cool | 50°F | E7mph | 53% | 46°F | 0% 0.00in | |
| 11:00 am | Overcast. Cool | 52°F | E7mph | 56% | 50°F | 0% 0.00in | |
| 02:00 pm | Overcast. Cool | 54°F | E9mph | 64% | 52°F | 0% 0.00in | |
| 05:00 pm | Overcast. Cool | 55°F | ESE7mph | 67% | 54°F | 0% 0.00in | |
| 08:00 pm | Chance of Rain. Cool | 50°F | E8mph | 92% | 46°F | 60% 0.13in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Chance of Rain. Cool | 50°F | E10mph | 95% | 46°F | 30% 0.08in | |
| 08:00 am | Chance of Rain. Cool | 50°F | ESE8mph | 97% | 46°F | 60% 0.16in | |
| 11:00 am | Chance of Rain. Cool | 50°F | E8mph | 96% | 48°F | 30% 0.06in | |
| 02:00 pm | Chance of Rain. Cool | 50°F | E9mph | 97% | 46°F | 10% 0.02in | |
| 05:00 pm | Chance of Rain. Cool | 50°F | E10mph | 96% | 46°F | 10% 0.02in | |
| 08:00 pm | Overcast. Cool | 50°F | E9mph | 95% | 46°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Overcast. Cool | 49°F | E9mph | 96% | 45°F | 0% 0.00in | |
| 08:00 am | Overcast. Cool | 50°F | ESE8mph | 96% | 46°F | 0% 0.00in | |
| 11:00 am | Overcast. Cool | 50°F | ESE8mph | 95% | 46°F | 0% 0.00in | |
| 02:00 pm | Overcast. Cool | 52°F | ESE7mph | 94% | 50°F | 0% 0.00in | |
| 05:00 pm | Overcast. Cool | 53°F | ESE7mph | 95% | 50°F | 0% 0.00in | |
| 08:00 pm | Chance of Rain. Cool | 52°F | SE6mph | 97% | 50°F | 10% 0.01in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Chance of Rain. Cool | 55°F | SW8mph | 98% | 52°F | 60% 0.11in | |
| 08:00 am | Chance of Rain. Cool | 55°F | SW9mph | 97% | 52°F | 30% 0.06in | |
| 11:00 am | Chance of Rain. Cool | 55°F | SW12mph | 94% | 52°F | 30% 0.08in | |
| 02:00 pm | Partly Cloudy. Cool | 54°F | WSW13mph | 90% | 50°F | 0% 0.00in | |
| 05:00 pm | Chance of Rain. Cool | 51°F | W15mph | 78% | 46°F | 30% 0.06in | |
| 08:00 pm | Mostly Cloudy. Cool | 47°F | W11mph | 82% | 41°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network