| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 08:00 am | Sunny. Mild | 61°F | NNE7mph | 46% | 61°F | 0% 0.00in | |
| 11:00 am | Sunny. Mild | 74°F | NE9mph | 31% | 73°F | 0% 0.00in | |
| 02:00 pm | Sunny. Warm | 80°F | NE8mph | 29% | 81°F | 0% 0.00in | |
| 05:00 pm | Overcast. Warm | 81°F | NE8mph | 29% | 81°F | 0% 0.00in | |
| 08:00 pm | Mostly Cloudy. Mild | 69°F | NE10mph | 39% | 70°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Mostly Cloudy. Cool | 60°F | NE6mph | 69% | 59°F | 0% 0.00in | |
| 08:00 am | Overcast. Mild | 61°F | NE6mph | 76% | 61°F | 0% 0.00in | |
| 11:00 am | Overcast. Mild | 75°F | ENE11mph | 57% | 77°F | 0% 0.00in | |
| 02:00 pm | Partly Cloudy. Warm | 83°F | ENE13mph | 38% | 82°F | 0% 0.00in | |
| 05:00 pm | Sunny. Warm | 82°F | E14mph | 39% | 82°F | 0% 0.00in | |
| 08:00 pm | Clear. Mild | 71°F | ENE10mph | 58% | 72°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Clear. Mild | 63°F | NE7mph | 82% | 63°F | 0% 0.00in | |
| 08:00 am | Mostly Cloudy. Mild | 63°F | NE8mph | 82% | 63°F | 0% 0.00in | |
| 11:00 am | Sunny. Mild | 76°F | ENE14mph | 54% | 79°F | 0% 0.00in | |
| 02:00 pm | Sunny. Warm | 83°F | E15mph | 40% | 82°F | 0% 0.00in | |
| 05:00 pm | Sunny. Warm | 81°F | E15mph | 43% | 81°F | 0% 0.00in | |
| 08:00 pm | Clear. Mild | 72°F | ENE12mph | 61% | 72°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Partly Cloudy. Mild | 65°F | ENE7mph | 79% | 64°F | 0% 0.00in | |
| 08:00 am | Overcast. Mild | 68°F | NE8mph | 78% | 68°F | 0% 0.00in | |
| 11:00 am | Overcast. Mild | 77°F | E14mph | 65% | 79°F | 0% 0.00in | |
| 02:00 pm | Overcast. Warm | 81°F | E13mph | 60% | 82°F | 0% 0.00in | |
| 05:00 pm | Chance of Rain. Warm | 79°F | E12mph | 65% | 81°F | 10% 0.01in | |
| 08:00 pm | Chance of Rain. Mild | 72°F | ENE10mph | 83% | 72°F | 10% 0.01in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Partly Cloudy. Mild | 68°F | ESE6mph | 96% | 68°F | 0% 0.00in | |
| 08:00 am | Sunny. Mild | 68°F | E4mph | 96% | 68°F | 0% 0.00in | |
| 11:00 am | Sunny. Warm | 80°F | SE5mph | 66% | 82°F | 0% 0.00in | |
| 02:00 pm | Partly Cloudy. Warm | 85°F | W5mph | 53% | 86°F | 0% 0.00in | |
| 05:00 pm | Sunny. Warm | 82°F | W8mph | 56% | 84°F | 0% 0.00in | |
| 08:00 pm | Clear. Mild | 73°F | WNW4mph | 83% | 73°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Clear. Mild | 68°F | N5mph | 92% | 68°F | 0% 0.00in | |
| 08:00 am | Sunny. Mild | 67°F | N5mph | 96% | 66°F | 0% 0.00in | |
| 11:00 am | Sunny. Mild | 76°F | N10mph | 67% | 79°F | 0% 0.00in | |
| 02:00 pm | Sunny. Warm | 82°F | N12mph | 50% | 82°F | 0% 0.00in | |
| 05:00 pm | Sunny. Warm | 80°F | N12mph | 50% | 81°F | 0% 0.00in | |
| 08:00 pm | Clear. Mild | 69°F | NE8mph | 69% | 70°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 am | Clear. Cool | 56°F | N7mph | 89% | 54°F | 0% 0.00in | |
| 08:00 am | Sunny. Cool | 54°F | NNW5mph | 90% | 54°F | 0% 0.00in | |
| 11:00 am | Sunny. Mild | 67°F | NNW10mph | 57% | 66°F | 0% 0.00in | |
| 02:00 pm | Sunny. Mild | 76°F | NNW12mph | 43% | 79°F | 0% 0.00in | |
| 05:00 pm | Sunny. Mild | 77°F | NNW12mph | 44% | 79°F | 0% 0.00in | |
| 08:00 pm | Clear. Mild | 66°F | WNW7mph | 67% | 66°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network