 
         		11400 Olde Cabin Rd  Creve Coeur| Missouri 63141  Saint Louis County		            
            
            
            http://www.creve-coeur.org
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 13:00 | Overcast. Mild | 62°F | SE6mph | 34% | 63°F | 0% 0.00in | |
| 16:00 | Overcast. Mild | 63°F | SE5mph | 33% | 63°F | 0% 0.00in | |
| 19:00 | Overcast. Cool | 58°F | SE6mph | 43% | 57°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Cool | 53°F | SE7mph | 49% | 52°F | 0% 0.00in | |
| 10:00 | Overcast. Cool | 54°F | ESE9mph | 49% | 50°F | 0% 0.00in | |
| 13:00 | Overcast. Cool | 55°F | ESE10mph | 46% | 52°F | 0% 0.00in | |
| 16:00 | Overcast. Cool | 55°F | ESE8mph | 46% | 54°F | 0% 0.00in | |
| 19:00 | Overcast. Cool | 55°F | ESE9mph | 46% | 54°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Cool | 56°F | ESE11mph | 64% | 54°F | 0% 0.00in | |
| 10:00 | Overcast. Cool | 57°F | ESE13mph | 54% | 54°F | 0% 0.00in | |
| 13:00 | Chance of Rain. Cool | 52°F | E12mph | 79% | 48°F | 60% 0.14in | |
| 16:00 | Chance of Rain. Cool | 50°F | E15mph | 90% | 45°F | 60% 0.31in | |
| 19:00 | Chance of Rain. Cool | 50°F | ESE15mph | 91% | 45°F | 60% 0.12in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Overcast. Cool | 52°F | E11mph | 90% | 48°F | 0% 0.00in | |
| 10:00 | Overcast. Cool | 55°F | ESE13mph | 81% | 52°F | 0% 0.00in | |
| 13:00 | Overcast. Cool | 56°F | ESE11mph | 76% | 54°F | 0% 0.00in | |
| 16:00 | Overcast. Cool | 57°F | ESE9mph | 73% | 55°F | 0% 0.00in | |
| 19:00 | Mostly Cloudy. Cool | 57°F | ESE10mph | 76% | 54°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Chance of Rain. Cool | 54°F | SE11mph | 96% | 50°F | 60% 0.17in | |
| 10:00 | Chance of Rain. Cool | 54°F | SE13mph | 97% | 50°F | 60% 0.28in | |
| 13:00 | Chance of Rain. Cool | 52°F | WNW9mph | 94% | 48°F | 60% 0.25in | |
| 16:00 | Overcast. Cool | 54°F | NNW7mph | 87% | 52°F | 0% 0.00in | |
| 19:00 | Mostly Cloudy. Cool | 53°F | ENE13mph | 94% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Mostly Cloudy. Cool | 47°F | NNE14mph | 77% | 41°F | 0% 0.00in | |
| 10:00 | Sunny. Cool | 49°F | NNE14mph | 64% | 43°F | 0% 0.00in | |
| 13:00 | Sunny. Cool | 57°F | NE14mph | 43% | 54°F | 0% 0.00in | |
| 16:00 | Sunny. Cool | 57°F | NNE12mph | 40% | 55°F | 0% 0.00in | |
| 19:00 | Clear. Cool | 50°F | N7mph | 55% | 48°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 07:00 | Clear. Cool | 42°F | ENE2mph | 68% | 43°F | 0% 0.00in | |
| 10:00 | Sunny. Cool | 50°F | SW1mph | 55% | 50°F | 0% 0.00in | |
| 13:00 | Sunny. Cool | 58°F | SSW3mph | 42% | 57°F | 0% 0.00in | |
| 16:00 | Sunny. Cool | 60°F | SSW5mph | 38% | 59°F | 0% 0.00in | |
| 19:00 | Clear. Cool | 52°F | SSE4mph | 53% | 52°F | 0% 0.00in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network