| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 58°F | NNW5mph | 76% | 59°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 77°F | NW3mph | 40% | 79°F | 0% 0.00in | |
| 11:00 | Sunny. Hot | 92°F | ESE5mph | 18% | 91°F | 0% 0.00in | |
| 14:00 | Sunny. Warm | 87°F | ESE11mph | 31% | 88°F | 0% 0.00in | |
| 17:00 | Partly Cloudy. Mild | 73°F | SE8mph | 64% | 73°F | 0% 0.00in | |
| 20:00 | Mostly Cloudy. Mild | 62°F | SSE3mph | 92% | 63°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 59°F | ESE3mph | 89% | 59°F | 0% 0.00in | |
| 08:00 | Overcast. Cool | 60°F | SSE3mph | 88% | 59°F | 0% 0.00in | |
| 11:00 | Chance of Rain. Mild | 61°F | SSE4mph | 84% | 61°F | 10% 0.01in | |
| 14:00 | Chance of Rain. Cool | 59°F | SSE4mph | 89% | 59°F | 30% 0.04in | |
| 17:00 | Overcast. Cool | 57°F | SE4mph | 93% | 57°F | 0% 0.00in | |
| 20:00 | Chance of Rain. Cool | 56°F | SE2mph | 97% | 55°F | 60% 0.21in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 54°F | SSW2mph | 96% | 54°F | 0% 0.00in | |
| 08:00 | Chance of Rain. Cool | 55°F | SSE2mph | 95% | 55°F | 10% 0.01in | |
| 11:00 | Overcast. Cool | 56°F | S4mph | 90% | 55°F | 0% 0.00in | |
| 14:00 | Overcast. Cool | 56°F | SSE5mph | 90% | 55°F | 0% 0.00in | |
| 17:00 | Overcast. Cool | 55°F | SE4mph | 91% | 55°F | 0% 0.00in | |
| 20:00 | Chance of Rain. Cool | 54°F | S3mph | 96% | 54°F | 10% 0.01in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Partly Cloudy. Cool | 51°F | NNW3mph | 96% | 52°F | 0% 0.00in | |
| 08:00 | Partly Cloudy. Mild | 61°F | ENE4mph | 69% | 61°F | 0% 0.00in | |
| 11:00 | Mostly Cloudy. Mild | 69°F | ENE7mph | 53% | 70°F | 0% 0.00in | |
| 14:00 | Mostly Cloudy. Mild | 71°F | ESE9mph | 54% | 72°F | 0% 0.00in | |
| 17:00 | Mostly Cloudy. Mild | 63°F | E9mph | 74% | 63°F | 0% 0.00in | |
| 20:00 | Overcast. Cool | 56°F | E3mph | 91% | 57°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 53°F | N4mph | 96% | 54°F | 0% 0.00in | |
| 08:00 | Overcast. Mild | 66°F | N2mph | 67% | 66°F | 0% 0.00in | |
| 11:00 | Overcast. Mild | 79°F | SE5mph | 44% | 79°F | 0% 0.00in | |
| 14:00 | Overcast. Warm | 81°F | SE9mph | 41% | 81°F | 0% 0.00in | |
| 17:00 | Overcast. Mild | 68°F | S4mph | 77% | 68°F | 0% 0.00in | |
| 20:00 | Overcast. Mild | 61°F | S2mph | 97% | 61°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Overcast. Cool | 59°F | N3mph | 94% | 59°F | 0% 0.00in | |
| 08:00 | Mostly Cloudy. Mild | 67°F | E4mph | 72% | 66°F | 0% 0.00in | |
| 11:00 | Partly Cloudy. Mild | 74°F | E6mph | 46% | 77°F | 0% 0.00in | |
| 14:00 | Chance of Rain. Mild | 71°F | ESE10mph | 65% | 72°F | 30% 0.04in | |
| 17:00 | Chance of Rain. Mild | 64°F | ENE7mph | 87% | 64°F | 30% 0.09in | |
| 20:00 | Partly Cloudy. Cool | 59°F | NNE3mph | 97% | 59°F | 0% 0.00in | 
| Hour | Condition | Temp | Wind Speed/DirWind | Humidity | Comfort Lvl | Rain | Condition Rating*Rating* | 
| 05:00 | Clear. Cool | 53°F | N5mph | 93% | 54°F | 0% 0.00in | |
| 08:00 | Sunny. Mild | 67°F | NNW4mph | 66% | 66°F | 0% 0.00in | |
| 11:00 | Sunny. Warm | 86°F | ENE3mph | 33% | 86°F | 0% 0.00in | |
| 14:00 | Partly Cloudy. Warm | 84°F | E8mph | 36% | 84°F | 0% 0.00in | |
| 17:00 | Overcast. Mild | 73°F | SSE8mph | 65% | 73°F | 0% 0.00in | |
| 20:00 | Chance of Rain. Mild | 60°F | W5mph | 88% | 61°F | 60% 0.14in | 
Copyright ©2014 Golfweather.com, All rights reserved.
Part of the WGT Media Network